Index | Organization | 2020 Rank | ▲ Increase | ▼ Decrease | 2019 Rank |
---|---|---|---|
Human Development Index (HDI) | UNDP | 72 | ▼1 | 71 |
Corruption Perception Index | Transparency International | 94 | ▼1 | 93 |
World Happiness Report | UN Sustainable Development Solutions Network | 130 | - | 130 |
Global Peace Index | Institute for Economics & Peace | 77 | ▼4 | 73 |
Global Terrorism Index | Institute for Economics & Peace | 20 | ▲35 | 55 |
Ease of Doing Business Ranking | The World Bank Group | 99 | ▲1 | 100 |
Global Innovation Index | Cornell University, INSEAD, World Intellectual Property Organization | 101 | ▼12 | 89 |
Legatum Prosperity Index™ | Legatum Institute | 84 | ▼7 | 77 |
Global Hunger Index | Concern Worldwide and Welthungerhilfe | 64 | ▲2 | 66 |
Index of Economic Freedom | The Heritage Foundation | 112 | ▲3 | 115 |
Sustainable Development Report | UN Sustainable Development Solutions Network | 112 | ▲3 | 115 |
Global Competitiveness Index | World Economic Forum | Not Conducted | - | 84 |
Digital Quality of Life Index 2020 | Surfshark Ltd. | 80 | - | - |
Notes:
- ▲|▼ indicate a numerical improvement/decline in the ranking from the previous year respectively.
- A Green triangle indicates that the underlying situation has become better for Sri Lanka whereas a Red triangle indicates that the underlying situation has become worse.