Map
Basic Dimensions and Climate
Location | Between 5° 55' & 9° 50' North Latitude Between 79° 31' & 81° 53' East Longitude |
Distance | 433 km (269 miles) North to South 226 km (140 miles) West to East |
Elevation | 2,525 metres (8,284 ft.) Highest |
Area | Total area : 65,610 sq.km. Land area : 62,705 sq.km. Inland waters : 2,905 sq.km. |
Climate | Low country : min. 24.7° C - max. 32.3° C Hill country : min. 18.5° C - max. 27.7° C |
Annual rainfall (average) mm : | 2019 : 2,054 2020 : 1,613 |
Source: Annual Report (2020) | Central Bank of Sri Lanka
Administration
Province | No. of Districts | No. of Divisional Secretariats | No. of Grama Niladhari Divisions |
---|---|---|---|
Central | 3 | 36 | 2224 |
Eastern | 3 | 46 | 1079 |
Northern | 5 | 34 | 921 |
North Central | 2 | 29 | 989 |
North Western | 2 | 46 | 2158 |
Sabaragamuwa | 2 | 28 | 1148 |
Southern | 3 | 47 | 2122 |
Western | 3 | 40 | 2495 |
Uva | 2 | 26 | 886 |
Total | 25 | 332 | 14022 |
Source: Annual Report (2017) | Ministry of Home Affairs, Sri Lanka